Multi-Photon States with Minimal Polarization

States with 10 Photons

References:

$S$$N$$M$configurationsymmetry$\mathcal{A}_M$files
5 10 3 $D_8$ [ 0.0, 0.0, 0.0, 0.0078671, 0.22421, 0.40469, 0.43651, 0.53077, 0.75136, 0.90909 ] dim10.txt
5 10 3 $Z_2$ [ 0.0, 0.0, 0.0, 0.010489, 0.22684, 0.39027, 0.44966, 0.52709, 0.75136, 0.90909 ] dim10.txt
5 10 3 $Z_2$ [ 0.0, 0.0, 0.0, 0.010489, 0.22684, 0.39027, 0.44966, 0.52709, 0.75136, 0.90909 ] dim10.txt
5 10 3 $Z_2\times D_4$ [ 0.0, 0.0, 0.0, 0.12587, 0.12587, 0.36652, 0.36652, 0.69040, 0.69040, 0.90909 ] dim10.txt
5 10 3 $Z_2\times Z_2 \times Z_2$ [ 0.0, 0.0, 0.0, 0.12587, 0.12587, 0.36652, 0.36652, 0.69040, 0.69040, 0.90909 ] dim10.txt
5 10 3 $Z_2 \times Z_2$ [ 0.0, 0.0, 0.0, 0.12587, 0.12587, 0.36652, 0.36652, 0.69040, 0.69040, 0.90909 ] dim10.txt
5 10 3 $D_{10}$ [ 0.0, 0.0, 0.0, 0.12587, 0.12587, 0.36652, 0.36652, 0.69040, 0.69040, 0.90909 ] dim10.txt
5 10 3 $D_{10}$ [ 0.0, 0.0, 0.0, 0.12587, 0.18126, 0.21014, 0.53593, 0.60719, 0.70601, 0.90909 ] dim10.txt
By $D_n$ we denote the dihedral group on $n$ points with $2n$ elements.


Markus Grassl (Markus.Grassl[at]mpl.mpg.de)