Multi-Photon States with Minimal Polarization

States with 15 Photons

References:

$S$$N$$M$configurationsymmetry$\mathcal{A}_M$files
$15/2$ 15 3 $Z_2 \times Z_2$ [ 0.0, 0.0, 0.0, 0.0039210, 0.0039210, 0.13265, 0.20292, 0.29853, 0.34431, 0.39883, 0.46949, 0.57603, 0.75148, 0.79966, 0.93750 ], dim15.txt
$15/2$ 15 3 $Z_2 \times Z_2$ [ 0.0, 0.0, 0.0, 0.0039210, 0.0039210, 0.13265, 0.20292, 0.29853, 0.34431, 0.39883, 0.46949, 0.57603, 0.75148, 0.79966, 0.93750 ], dim15.txt
$15/2$ 15 3 $D_{10}$ [ 0.0, 0.0, 0.0, 0.020422, 0.042990, 0.076542, 0.24499, 0.27882, 0.30192, 0.36779, 0.51382, 0.65460, 0.67236, 0.81541, 0.93750 ], dim15.txt
$15/2$ 15 3 $D_{10}$ [ 0.0, 0.0, 0.0, 0.020422, 0.093226, 0.12678, 0.13141, 0.16525, 0.40414, 0.47002, 0.47092, 0.61169, 0.67939, 0.82243, 0.93750 ], dim15.txt
$15/2$ 15 3 $S_3$ [ 0.0, 0.0, 0.0, 0.077655, 0.077655, 0.13368, 0.13368, 0.19121, 0.32037, 0.41684, 0.50266, 0.63931, 0.75311, 0.76628, 0.93750 ], dim15.txt
$15/2$ 15 3 $D_4$ [ 0.0, 0.0, 0.0, 0.099514, 0.11217, 0.11290, 0.12131, 0.18588, 0.27066, 0.41140, 0.55776, 0.65501, 0.73051, 0.76522, 0.93750 ], dim15.txt
$15/2$ 15 3 $D_4$ [ 0.0, 0.0, 0.0, 0.099514, 0.11217, 0.11290, 0.12131, 0.18588, 0.27066, 0.41140, 0.55776, 0.65501, 0.73051, 0.76522, 0.93750 ] dim15.txt


Markus Grassl (Markus.Grassl[at]mpl.mpg.de)