Multi-Photon States with Minimal Polarization

States with 23 Photons

References:

$S$$N$$M$configurationsymmetry$\mathcal{A}_M$files
23/2 23 5 $Z_3$ [0.0, 0.0, 0.0, 0.0, 0.0, 0.014042, 0.023861, 0.10506, 0.15063, 0.20627, 0.22610, 0.23644, 0.27237, 0.35767, 0.39733, 0.45734, 0.54212, 0.58478, 0.63944, 0.70737, 0.82626, 0.86749, 0.95834 dim23.txt
23/2 23 5 $Z_3$ [0.0, 0.0, 0.0, 0.0, 0.0, 0.014212, 0.018018, 0.11089, 0.15011, 0.20891, 0.22745, 0.23525, 0.26747, 0.35873, 0.39425, 0.45758, 0.55035, 0.58610, 0.63485, 0.69973, 0.83553, 0.86495, 0.95834 dim23.txt
23/2 23 5 $Z_3$ [0.0, 0.0, 0.0, 0.0, 0.0, 0.014349, 0.018239, 0.11098, 0.14959, 0.20854, 0.22751, 0.23553, 0.26775, 0.35905, 0.39399, 0.45720, 0.55042, 0.58622, 0.63490, 0.69960, 0.83566, 0.86491, 0.95834 dim23.txt
23/2 23 5 $Z_3$ [0.0, 0.0, 0.0, 0.0, 0.0, 0.014547, 0.019037, 0.11050, 0.14918, 0.20796, 0.22581, 0.23795, 0.26970, 0.35566, 0.39510, 0.45929, 0.54765, 0.58582, 0.63648, 0.69962, 0.83510, 0.86506, 0.95834 dim23.txt
23/2 23 5 $S_3$ [0.0, 0.0, 0.0, 0.0, 0.0, 0.021457, 0.072436, 0.081676, 0.10468, 0.18730, 0.21091, 0.25474, 0.33410, 0.35767, 0.41401, 0.43176, 0.46768, 0.60776, 0.68407, 0.71791, 0.79176, 0.87770, 0.95834 dim23.txt
23/2 23 5 $Z_3$ [0.0, 0.0, 0.0, 0.0, 0.0, 0.023283, 0.056105, 0.092415, 0.11493, 0.18522, 0.21158, 0.25994, 0.32403, 0.34195, 0.41085, 0.45001, 0.48650, 0.60086, 0.66516, 0.71259, 0.81028, 0.87150, 0.95834 dim23.txt
23/2 23 5 $Z_3$ [0.0, 0.0, 0.0, 0.0, 0.0, 0.023906, 0.066828, 0.086538, 0.10807, 0.17461, 0.22372, 0.25293, 0.32126, 0.37681, 0.39850, 0.42348, 0.49876, 0.59963, 0.66498, 0.72530, 0.79760, 0.87486, 0.95834 dim23.txt
23/2 23 5 $Z_3$ [0.0, 0.0, 0.0, 0.0, 0.0, 0.023961, 0.056399, 0.091363, 0.11530, 0.18531, 0.21073, 0.25984, 0.32307, 0.34388, 0.41148, 0.45016, 0.48647, 0.59837, 0.66600, 0.71356, 0.81004, 0.87138, 0.95834 dim23.txt
23/2 23 5 $Z_3$ [0.0, 0.0, 0.0, 0.0, 0.0, 0.025697, 0.057115, 0.090634, 0.11321, 0.18541, 0.20961, 0.25993, 0.32022, 0.35201, 0.41040, 0.44712, 0.48903, 0.59382, 0.66840, 0.71270, 0.81165, 0.87064, 0.95834 dim23.txt
23/2 23 5 $Z_3$ [0.0, 0.0, 0.0, 0.0, 0.0, 0.025801, 0.057076, 0.092527, 0.11083, 0.18247, 0.21532, 0.25738, 0.31584, 0.36472, 0.40313, 0.43796, 0.49989, 0.59402, 0.66479, 0.71279, 0.81278, 0.87031, 0.95834 dim23.txt
23/2 23 5 $Z_3$ [0.0, 0.0, 0.0, 0.0, 0.0, 0.026781, 0.074346, 0.080756, 0.10185, 0.17442, 0.21488, 0.25666, 0.33754, 0.36384, 0.41112, 0.42929, 0.47317, 0.60394, 0.67383, 0.72693, 0.79331, 0.87577, 0.95834 dim23.txt
23/2 23 5 $Z_3$ [0.0, 0.0, 0.0, 0.0, 0.0, 0.029550, 0.062413, 0.089970, 0.10604, 0.17161, 0.21531, 0.26405, 0.32199, 0.36714, 0.40129, 0.43620, 0.49887, 0.59025, 0.66380, 0.71945, 0.81031, 0.87013, 0.95834 dim23.txt
23/2 23 5 $Z_3$ [0.0, 0.0, 0.0, 0.0, 0.0, 0.030288, 0.057618, 0.080236, 0.12939, 0.17067, 0.21228, 0.25913, 0.31963, 0.34788, 0.41611, 0.45974, 0.49129, 0.57705, 0.65259, 0.74213, 0.80099, 0.87111, 0.95834 dim23.txt
23/2 23 5 $Z_3$ [0.0, 0.0, 0.0, 0.0, 0.0, 0.031086, 0.063038, 0.085626, 0.11102, 0.17094, 0.20855, 0.26846, 0.32710, 0.35242, 0.41039, 0.44928, 0.48714, 0.58517, 0.66547, 0.72514, 0.80741, 0.87033, 0.95834 dim23.txt
23/2 23 5 $Z_3$ [0.0, 0.0, 0.0, 0.0, 0.0, 0.031904, 0.055547, 0.088436, 0.12131, 0.16509, 0.20809, 0.27637, 0.32126, 0.33979, 0.40827, 0.46407, 0.49832, 0.57485, 0.65522, 0.72964, 0.81200, 0.86820, 0.95834 dim23.txt
23/2 23 5 $Z_3$ [0.0, 0.0, 0.0, 0.0, 0.0, 0.032112, 0.056190, 0.088243, 0.12039, 0.16482, 0.20801, 0.27644, 0.32201, 0.34039, 0.40833, 0.46331, 0.49757, 0.57525, 0.65573, 0.72957, 0.81182, 0.86825, 0.95834 dim23.txt
23/2 23 5 $Z_3$ [0.0, 0.0, 0.0, 0.0, 0.0, 0.033245, 0.070601, 0.087976, 0.099036, 0.14943, 0.22900, 0.26266, 0.33479, 0.37591, 0.39374, 0.42301, 0.50333, 0.59877, 0.64698, 0.73682, 0.80299, 0.87097, 0.95834 dim23.txt
23/2 23 5 $Z_3$ [0.0, 0.0, 0.0, 0.0, 0.0, 0.039619, 0.067221, 0.086452, 0.10695, 0.13370, 0.22779, 0.27264, 0.33653, 0.36362, 0.39543, 0.43951, 0.50896, 0.58451, 0.63181, 0.75134, 0.80613, 0.86776, 0.95834 dim23.txt
23/2 23 5 $Z_3$ [0.0, 0.0, 0.0, 0.0, 0.0, 0.040787, 0.062124, 0.088136, 0.10952, 0.14225, 0.21365, 0.28522, 0.32725, 0.35659, 0.39813, 0.45354, 0.50974, 0.56792, 0.64542, 0.73936, 0.81496, 0.86533, 0.95834 dim23.txt
23/2 23 5 $Z_3$ [0.0, 0.0, 0.0, 0.0, 0.0, 0.042390, 0.064526, 0.085202, 0.11010, 0.13777, 0.21357, 0.28479, 0.33543, 0.34883, 0.40344, 0.45743, 0.50088, 0.57075, 0.64139, 0.74641, 0.81161, 0.86570, 0.95834 dim23.txt
23/2 23 5 $S_3$ [0.0, 0.0, 0.0, 0.0, 0.0, 0.051103, 0.064093, 0.079411, 0.11241, 0.13254, 0.20941, 0.28136, 0.33778, 0.35135, 0.41375, 0.46499, 0.49489, 0.55964, 0.63343, 0.75735, 0.81573, 0.86209, 0.95834 dim23.txt
23/2 23 5 $Z_3$ [0.0, 0.0, 0.0, 0.0, 0.0, 0.052288, 0.060408, 0.078099, 0.11808, 0.13327, 0.21843, 0.26284, 0.33651, 0.35853, 0.41807, 0.46091, 0.49688, 0.56631, 0.61694, 0.76649, 0.81617, 0.86108, 0.95834] dim23.txt


Markus Grassl (Markus.Grassl[at]mpl.mpg.de)