Multi-Photon States with Minimal Polarization

States with 25 Photons

References:

$S$$N$$M$configurationsymmetry$\mathcal{A}_M$files
25/2 25 5 $Z_5$ [ 0.0, 0.0, 0.0, 0.0, 0.0, 0.023663, 0.033931, 0.056658, 0.10981, 0.16409, 0.19219, 0.20408, 0.21668, 0.29879, 0.37592, 0.40177, 0.43661, 0.49266, 0.53669, 0.59485, 0.68563, 0.75536, 0.82145, 0.87852, 0.96154 ] dim25.txt
25/2 25 5 $Z_5$ [ 0.0, 0.0, 0.0, 0.0, 0.0, 0.023849, 0.040934, 0.069045, 0.088573, 0.15468, 0.19278, 0.20693, 0.21418, 0.32488, 0.37733, 0.40102, 0.41172, 0.47581, 0.56388, 0.60057, 0.68869, 0.73683, 0.83118, 0.87719, 0.96154 ] dim25.txt
25/2 25 5 $D_5$ [ 0.0, 0.0, 0.0, 0.0, 0.0, 0.026833, 0.032613, 0.044079, 0.13137, 0.15779, 0.18453, 0.20531, 0.23120, 0.28440, 0.35469, 0.41242, 0.46456, 0.49940, 0.51949, 0.57661, 0.68404, 0.78352, 0.80656, 0.88025, 0.96154 ] dim25.txt
25/2 25 5 $Z_5$ [ 0.0, 0.0, 0.0, 0.0, 0.0, 0.028923, 0.043982, 0.056100, 0.11076, 0.13524, 0.18532, 0.20591, 0.24275, 0.30427, 0.36709, 0.40012, 0.43986, 0.49046, 0.53476, 0.59205, 0.67537, 0.77833, 0.80983, 0.87986, 0.96154 ] dim25.txt
25/2 25 5 $Z_5$ [ 0.0, 0.0, 0.0, 0.0, 0.0, 0.029718, 0.050947, 0.068462, 0.089572, 0.12612, 0.18287, 0.21091, 0.24099, 0.32972, 0.36770, 0.39905, 0.41692, 0.47520, 0.55948, 0.59601, 0.68094, 0.75838, 0.82071, 0.87810, 0.96154 ] dim25.txt
25/2 25 5 $Z_5$ [ 0.0, 0.0, 0.0, 0.0, 0.0, 0.031617, 0.054832, 0.066583, 0.092793, 0.11337, 0.18277, 0.20758, 0.25750, 0.32216, 0.37265, 0.39182, 0.42123, 0.48069, 0.54748, 0.60413, 0.66866, 0.77465, 0.81251, 0.87936, 0.96154 ] dim25.txt
25/2 25 5 $Z_5$ [ 0.0, 0.0, 0.0, 0.0, 0.0, 0.031617, 0.044331, 0.056500, 0.11008, 0.13570, 0.17146, 0.21638, 0.24398, 0.30944, 0.35275, 0.40706, 0.44730, 0.48906, 0.53484, 0.57732, 0.69006, 0.77051, 0.81519, 0.87796, 0.96154 ] dim25.txt
25/2 25 5 $D_5$ [ 0.0, 0.0, 0.0, 0.0, 0.0, 0.033276, 0.064100, 0.076188, 0.076327, 0.095264, 0.18275, 0.20727, 0.26942, 0.33927, 0.37611, 0.38662, 0.40331, 0.46883, 0.56227, 0.61605, 0.66175, 0.77062, 0.81493, 0.87912, 0.96154 ] dim25.txt
25/2 25 5 $Z_5$ [ 0.0, 0.0, 0.0, 0.0, 0.0, 0.038232, 0.052619, 0.065537, 0.094586, 0.12187, 0.14509, 0.23387, 0.26301, 0.32049, 0.34560, 0.40221, 0.44828, 0.48852, 0.52892, 0.57404, 0.70513, 0.75373, 0.82769, 0.87399, 0.96154 ] dim25.txt
25/2 25 5 $Z_5$ [ 0.0, 0.0, 0.0, 0.0, 0.0, 0.038517, 0.063018, 0.074170, 0.079786, 0.098562, 0.15618, 0.22497, 0.27769, 0.33163, 0.36415, 0.38754, 0.42471, 0.48133, 0.53978, 0.59901, 0.68305, 0.76153, 0.82302, 0.87566, 0.96154 ] dim25.txt


Markus Grassl (Markus.Grassl[at]mpl.mpg.de)