Multi-Photon States with Minimal Polarization

States with 28 Photons

References:

$S$$N$$M$configurationsymmetry$\mathcal{A}_M$files
14 28 6 $D_4$ [ 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.010337, 0.046098, 0.065618, 0.13604, 0.16916, 0.18505, 0.19251, ... ] dim28.txt
14 28 6 $D_4$ [ 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.013873, 0.050777, 0.063258, 0.14067, 0.14190, 0.18235, 0.20699, ... ] dim28.txt
14 28 6 $D_4$ [ 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.034393, 0.052743, 0.065099, 0.095494, 0.16262, 0.18419, 0.18497, ... ] dim28.txt
14 28 6 $D_4$ [ 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.044078, 0.054657, 0.065277, 0.089947, 0.14457, 0.17067, 0.19414, ... ] dim28.txt
14 28 6 $D_4$ [ 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.048150, 0.053412, 0.064067, 0.090543, 0.14213, 0.16433, 0.19664, ... ] dim28.txt
14 28 6 $D_4$ [ 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.048518, 0.055676, 0.074965, 0.080817, 0.11606, 0.17719, 0.20226, ... ] dim28.txt
By $D_n$ we denote the dihedral group on $n$ points with $2n$ elements.


Markus Grassl (Markus.Grassl[at]mpl.mpg.de)